14 1650 West 700 1155000.00
27 1650 East 700 1155000.00
 
 
64 1890 West 650 1228500.00
71 1500 West 650 975000.00
72 1564 North West Corner 650 1016600.00
 
86 1447 West 650 940550.00
87 1462 West 650 950300.00
88 1477 West 650 960050.00
89 1492 West 650 969800.00
90 1515 West 650 984750.00
 
94 1344 South East Corner 650 873600.00
95 1200 South 650 780000.00
97 1178 South 650 765700.00
100 1009 South 650 655850.00
101 1009 South 650 655850.00
102 1009 South West Corner 800 807200.00
 
123 1250 West 650 812500.00
124 1250 West 650 812500.00
125 1250 West 650 812500.00
126 1914 North West Corner 650 1244100.00
127 1914 North East Corner 650 1244100.00
128 1250 East 700 875000.00
129 1250 East 700 875000.00
130 1250 East 700 875000.00
 
NEXT >>
 
 
All Images & Names are properties of their respective owners. Copyright © PROPERTYBYTE.COM, 2009, All rights reserved.