151 1556 North West Corner 800 1244800.00
152 1350 West 800 1080000.00
153 1350 West 800 1080000.00
154 1350 West 800 1080000.00
155 1350 West 800 1080000.00
156 1714 South West Corner 800 1371200.00
157 1714 South West Corner 800 1371200.00
158 1350 East 800 1080000.00
159 1350 East 800 1080000.00
160 1350 East 800 1080000.00
161 1350 East 800 1080000.00
162 1511 North East Corner 800 1208800.00
 
 
181 2207 North East Corner 800 1765600.00
182 1800 North 800 1440000.00
183 1800 North 800 1440000.00
184 1800 North 800 1440000.00
185 1800 North 800 1440000.00
186 1800 North 800 1440000.00
187 1800 North 800 1440000.00
188 1714 North West Corner 800 1371200.00
189 1414 South West Corner 800 1131200.00
190 1500 South 800 1200000.00
191 1500 South 800 1200000.00
192 1500 South 800 1200000.00
193 1500 South 800 1200000.00
194 1500 South 800 1200000.00
195 1500 South 800 1200000.00
196 1807 South East Corner 800 1445600.00
 
204 13474 Roads on 3 Sides - West
South East Corner  
800 10779200.00
205 13475 Roads on 2 Sides - West East 800 10780000.000
206 13475 Roads on 2 Sides - West East 800 10780000.00
207 13475 Roads on 2 Sides - West East 800 10780000.00
208 13475 Roads on 2 Sides - West East 800 10780000.00
209 13476 Roads on 3 Sides - West North East Corner   800 10780800.00
 
210 3414 North West Corner 800 2731200.00
211 2800 West 800 2240000.00
212 2800 West 800 2240000.00
213 2800 West 800 2240000.00
214 2800 West 800 2240000.00
215 2800 West 800 2240000.00
216 2800 West 800 2240000.00
217 2800 West 800 2240000.00
218 2800 West 800 2240000.00
219 3624 South West Corner 800 2899200.00
220 3940 South East Corner 800 3152000.00
221 3080 East 800 2464000.00
222 3040 East 800 2432000.00
223 3000 East 800 2400000.00
224 2960 East 800 2368000.00
225 2920 East 800 2336000.00
226 2880 East 800 2304000.00
227 2840 East 800 2272000.00
228 2800 East 800 2240000.00
229 3119 North East Corner 800 2495200.00
 
230 3739 South East Corner 800 2991200.00
231 2600 South 800 2080000.00
232 2600 South 800 2080000.00
233 2600 South 800 2080000.00
234 2600 South 800 2080000.00
235 2600 South 800 2080000.00
236 3503 South West Corner 800 2802400.00
237 4222 North West Corner 800 3377600.00
238 3000 North 800 2400000.00
239 3000 North 800 2400000.00
240 3000 North 800 2400000.00
241 3000 North 800 2400000.00
242 3000 North 800 2400000.00
243 4082 North East Corner 800 3265600.00
 
<< BACK
 
 
All Images & Names are properties of their respective owners. Copyright © PROPERTYBYTE.COM, 2009, All rights reserved.